Model |
JT30L-606 | |
Pesticide Tank | 30L | |
Net Weight | 27.5kg | |
Take-off Weight | 67KG | |
Flying Time | 10~15min | |
Flying Radius | 0~1000m | |
Flying Height | 0~30m | |
Flying Speed | 0~12m/s | |
Work Temperature | -10~70°C | |
Work Humidity | 0~90% | |
Spray Speed | 0~8m/s | |
Spray Width/Nozzle No. | >8~10m / 10 Nozzles | |
Spray Flow | 3.5~4L/min | |
Spray Efficiency | 12~15Ha/Hr | |
Flying Downward Airflow | 4~15m/s | |
Wind Resistance | 10m/s | |
Spread Size | W2.2m x L1.85m x H0.8m | |
Machine Size | Folded Size | W1.25m x L0.9m x H0.8m |
Motor | Brushless | |
Power System | Propeller | Carbon Fiber |
ESC | Rapid Throttle Response | |
Flight Control | K++ V2 | |
Remote Controller | Joyance Datalink H12 RC | |
Battery / Quantity | 14S 28000mAh / 1pc | |
Adapter + Charger | Dual-Channel Charger 3000W | |
Aluminum box size / weight | 154*109*94cm / 100kg | |
Toolkit | Maintenance/Repair Tools |
Materials of drone frame: Aluminum alloy drone center board frame and carbon fiber tubes, light weight, more durable.
Super Power system : – 6 pcs X9 Plus FOC power system, with 45mm carbon fiber tubes. Motors have enough redundancy to support more than 30L.
Email: sales07@yuchengindustry.com
WhatApp: +86-18563931198
Add.: No.33, Jinhua Road, Qingdao City, Shandong Province, China
Copyright © Yucheng Industry Company Limited All Rights Reserved